The latest AI models. One app.
When a new AI model comes out, you get it — automatically.
- Claude
- ChatGPT
- Gemini
- Grok
- DeepSeek
- Kimi
- GLM
Free
See what it's like
No credit card required
- One message with any flagship model
- One image preview with Nano Banana 2
- Chat history, projects & sharing
- Works on every device, light & dark
Fair use applies. Learn more
Pro
Everything, every day
$49.99 billed every 3 months
- Everything in Free, plus:
- Unlimited messaging on fast models
- Premium AI models — GPT-6 Astra, Claude Fable 5.1, Gemini 3.1 Pro & more
- Compare, Collab & Debate with 3 models at once
- Image Studio with 8 image models & smart routing
- Deep Research & automatic web search
- Create documents, slides & sheets
- Projects, folders & file uploads
- Switch models mid-chat
Usage limits apply. Learn more
Power
Our highest limits
Billed monthly, cancel anytime
- Everything in Pro, plus:
- 5× the premium usage allowance
- 4× the Studio token allowance
- Priority support
- Early access to new models & features
Usage limits apply. Learn more
Compare features across plans
| Essentials | Pro |
|---|---|
| Everyday text chats | Unlimited[1] |
| Premium model usage | $20 included[1] |
| On-demand usage | Optional[2] |
| 7-day trial | $1 |
| Chat history | Unlimited |
| Access on web, phone & tablet | |
| Studio token allowance | 5M / month |
| Priority support | |
| Early access to new features | |
| Chat | Pro |
| Fast models | Unlimited[1] |
| GPT-6 Luna | Unlimited[1] |
| Claude Haiku 4.5 | Unlimited[1] |
| Gemini 3.8 Flash | Unlimited[1] |
| Grok 4.20 | Unlimited[1] |
| DeepSeek V4 Pro | Unlimited[1] |
| DeepSeek V4.1 Flash | Unlimited[1] |
| Kimi K2.6 | Unlimited[1] |
| GLM 5.3 | Unlimited[1] |
| GLM 5.3 Flash | Unlimited[1] |
| Premium AI models | |
| GPT-6 Astra | Included[1] |
| GPT-6.1 Sol | Included[1] |
| GPT-5.6 Sol | Included[1] |
| GPT-5.5 | Included[1] |
| Claude Fable 5.1 | Included[1] |
| Claude Opus 5.5 | Included[1] |
| Claude Opus 5 | Included[1] |
| Claude Sonnet 5.5 | Included[1] |
| Gemini 3.1 Pro | Included[1] |
| Grok 4.7 | Included[1] |
| Grok 4.6 | Included[1] |
| Kimi K3 | Included[1] |
| More models — 334+ open & specialist models | |
| Switch models mid-chat | |
| Compare — up to 3 models side by side | |
| Collab — models build on each other | |
| Debate — two models, opposing sides | |
| Humanize — natural-sounding rewrites | |
| Projects & folders | |
| Share conversations | |
| Create | Pro |
| Image generation | 200 / month |
| Nano Banana 2 | |
| GPT Image 2 | |
| GPT Image 2.5 | |
| Nano Banana Pro | |
| FLUX.2 Pro | |
| Seedream 5.0 Pro | |
| Recraft V4.1 | |
| Grok Imagine 2.0 | |
| Image editing & follow-ups | |
| Smart image routing | Automatic[3] |
| Documents — DOCX & PDF | |
| Sheets — spreadsheets, charts & formulas | |
| Slides — presentations | |
| Research & tools | Pro |
| Web search | Automatic |
| Deep Research | |
| File uploads — PDF & images | |
| Voice dictation | |
| Jev — typed yes/no, choice & score decisions |
| Feature | Free | Pro | Power |
|---|---|---|---|
| Get started | Get Pro | Get Power | |
| Essentials | |||
| Everyday text chats | 1 message | Unlimited[1] | Unlimited[1] |
| Premium model usage | $20 included[1] | $100 included[1] | |
| On-demand usage | Optional[2] | Optional[2] | |
| 7-day trial | $1 | ||
| Chat history | Unlimited | Unlimited | Unlimited |
| Access on web, phone & tablet | |||
| Studio token allowance | 5M / month | 20M / month | |
| Priority support | |||
| Early access to new features | |||
| Chat | |||
| Fast models | 1 message | Unlimited[1] | Unlimited[1] |
| GPT-6 Luna | Limited | Unlimited[1] | Unlimited[1] |
| Claude Haiku 4.5 | Limited | Unlimited[1] | Unlimited[1] |
| Gemini 3.8 Flash | Limited | Unlimited[1] | Unlimited[1] |
| Grok 4.20 | Limited | Unlimited[1] | Unlimited[1] |
| DeepSeek V4 Pro | Limited | Unlimited[1] | Unlimited[1] |
| DeepSeek V4.1 Flash | Limited | Unlimited[1] | Unlimited[1] |
| Kimi K2.6 | Limited | Unlimited[1] | Unlimited[1] |
| GLM 5.3 | Limited | Unlimited[1] | Unlimited[1] |
| GLM 5.3 Flash | Limited | Unlimited[1] | Unlimited[1] |
| Premium AI models | 1 message | ||
| GPT-6 Astra | Limited | Included[1] | Included[1] |
| GPT-6.1 Sol | Limited | Included[1] | Included[1] |
| GPT-5.6 Sol | Limited | Included[1] | Included[1] |
| GPT-5.5 | Limited | Included[1] | Included[1] |
| Claude Fable 5.1 | Limited | Included[1] | Included[1] |
| Claude Opus 5.5 | Limited | Included[1] | Included[1] |
| Claude Opus 5 | Limited | Included[1] | Included[1] |
| Claude Sonnet 5.5 | Limited | Included[1] | Included[1] |
| Gemini 3.1 Pro | Limited | Included[1] | Included[1] |
| Grok 4.7 | Limited | Included[1] | Included[1] |
| Grok 4.6 | Limited | Included[1] | Included[1] |
| Kimi K3 | Limited | Included[1] | Included[1] |
| More models — 334+ open & specialist models | 1 message | ||
| Switch models mid-chat | |||
| Compare — up to 3 models side by side | Try once | ||
| Collab — models build on each other | Try once | ||
| Debate — two models, opposing sides | Try once | ||
| Humanize — natural-sounding rewrites | Try once | ||
| Projects & folders | |||
| Share conversations | |||
| Create | |||
| Image generation | 1 preview | 200 / month | 200 / month |
| Nano Banana 2 | 1 preview | ||
| GPT Image 2 | |||
| GPT Image 2.5 | |||
| Nano Banana Pro | 1 preview | ||
| FLUX.2 Pro | 1 preview | ||
| Seedream 5.0 Pro | 1 preview | ||
| Recraft V4.1 | 1 preview | ||
| Grok Imagine 2.0 | 1 preview | ||
| Image editing & follow-ups | |||
| Smart image routing | Automatic[3] | Automatic[3] | |
| Documents — DOCX & PDF | |||
| Sheets — spreadsheets, charts & formulas | |||
| Slides — presentations | |||
| Research & tools | |||
| Web search | Manual | Automatic | Automatic |
| Deep Research | |||
| File uploads — PDF & images | |||
| Voice dictation | |||
| Jev — typed yes/no, choice & score decisions | Try once | ||
| Get started | Get Pro | Get Power | |
- [1] Fast models are unlimited on paid plans, subject to fair use. Premium models (GPT-6 Astra, GPT-6.1 Sol, Claude Fable 5.1, Claude Opus 5.5, Gemini 3.1 Pro, Grok 4.7, Kimi K3 and any model priced above $2 per 1M input tokens) draw from your included usage — about $20 of provider cost per month on Pro and $100 on Power, measured at each provider's list price. Studios (Image, Documents, Sheets, Slides) use the same allowance. It resets on your billing date. When it runs out you can keep going on fast models, wait for your reset, or turn on on-demand usage.
- [2] On-demand usage is optional and off by default. When enabled, usage beyond your included amount is billed at provider list price plus 20% and invoiced when it reaches $25 or at the end of your cycle. On-demand is not available during the trial. Trial accounts that reach $5 of usage before day 7 are converted to Pro early and billed $29.99 (or $49.99 quarterly) once — never twice for the same cycle.
- [3] Smart routing looks at what you asked for — realism, explicit content, typography, graphic style — and quietly sends the prompt to the image model that does it best. Your selected model stays selected; only the render engine changes, and the routed model is what you are billed for.
How many messages does a plan buy?
Here's what each plan buys, model by model — and where unlimited kicks in.
| Model | Pro | Power |
|---|---|---|
| Fast modelsGPT-6 Luna, Claude Haiku 4.5, Gemini 3.8 Flash, Grok 4.20, DeepSeek V4 Pro, DeepSeek V4.1 Flash, Kimi K2.6, GLM 5.3, GLM 5.3 Flash — never count toward your usage | Unlimited | Unlimited |
| GPT-6 Astra | ≈ 630 / mo≈ 150 / wk | ≈ 3,100 / mo≈ 720 / wk |
| GPT-6.1 Sol | ≈ 3,100 / mo≈ 720 / wk | ≈ 16,000 / mo≈ 3,700 / wk |
| GPT-5.6 Sol | ≈ 1,600 / mo≈ 370 / wk | ≈ 7,800 / mo≈ 1,800 / wk |
| GPT-5.5 | ≈ 1,100 / mo≈ 250 / wk | ≈ 5,600 / mo≈ 1,300 / wk |
| Claude Fable 5.1 | ≈ 630 / mo≈ 150 / wk | ≈ 3,100 / mo≈ 720 / wk |
| Claude Opus 5.5 | ≈ 1,600 / mo≈ 370 / wk | ≈ 7,800 / mo≈ 1,800 / wk |
| Claude Opus 5 | ≈ 1,300 / mo≈ 300 / wk | ≈ 6,300 / mo≈ 1,500 / wk |
| Claude Sonnet 5.5 | ≈ 3,100 / mo≈ 720 / wk | ≈ 16,000 / mo≈ 3,700 / wk |
| Gemini 3.1 Pro | ≈ 2,800 / mo≈ 650 / wk | ≈ 14,000 / mo≈ 3,200 / wk |
| Grok 4.7 | ≈ 4,200 / mo≈ 970 / wk | ≈ 21,000 / mo≈ 4,800 / wk |
| Grok 4.6 | ≈ 420 / mo≈ 97 / wk | ≈ 2,100 / mo≈ 480 / wk |
| Kimi K3 | ≈ 2,100 / mo≈ 480 / wk | ≈ 10,000 / mo≈ 2,300 / wk |
Out of premium usage? Switch to a fast model and keep chatting — messaging with fast models is unlimited on Pro and Power, subject to fair use.
Estimates only — actual counts vary with conversation length, attachments, reasoning effort and web search. Each estimate assumes about 1,200 input and 400 output tokens per message at the provider's list price. Learn more
Frequently asked questions
Have a different question? Get in touch